Overview:
We are one of the leading manufacturers of Epoxy Resin Cast Insulators aka. quality transformer bushings.
Epoxy has 16-18 times the flexural strength of glazed porcelain. They are mainly used to connect power transformers to overhead lines or exposed bus. Additionally, they prevent the flow of electrical current between conductive components for instance to isolate wire from the poles and ensure that electricity flows only where it's intended which prevents short circuits, electrical faults, and electrical shocks.
Availability:
Size (DxH) | Rating (kV) | Diameter | Height | # Ribs | Insert 1 (mm) | Insert 2 (mm) | Insert 3 (mm) | Creepage (mm) | Cantilever load capacity (KG) |
61x75 | 3.3 | 61 | 75 | 2 | M12x20 | M10x20 | M6x15 (2 Nos.) | 150 | |
61x90 | 6.6 | 61 | 90 | 2 | M12X20 | M10x20 | M6x15 (2 Nos.) | 180 | |
80x90 | 80 | 90 | 2 | M16x40 | M10x20 (2 Nos.) | - | 175 | ||
61x130 | 11 | 61 | 130 | 5 | M16x40 | M10x20 | M6x15 (2 Nos.) | 230 | 500 |
68x130 | 11 | 68 | 130 | 5 | M16x25 | M8x20 | - | 280 | |
75x130 | 11 | 75 | 130 | 5 | M20x40 | M16x40 | M10x20 (2 Nos.) | 240 | 1000 |
95x130 | 33 | 95 | 130 | 5 | M20x40 | M16x40 | - | 290 | |
70x210 | 22 | 70 | 210 | 9 | M20x40 | M16x40 | M10x20 (2 Nos.) | 312 | |
77x210 | 22 | 77 | 210 | 8 | M20x40 | M10x40 | M8x20 (2 Nos.) | 312 | |
70x220 | 22 | 70 | 220 | 8 | M16x40 | M12x25 | - | 336 | |
70x300 | 33 | 70 | 300 | 11 | M16x40 | M10x20 | M8x20 (2 Nos.) | 485 | 850 |
80x300 | 33 | 80 | 300 | 12 | M20x45 | M16x45 | M10x20 (2 Nos.) | 480 | |
100x300 | 33 | 100 | 300 | 11 | M20x45 | M16x45 | M10x25 (2 Nos.) | 615 | 1000 |
100x320 | 33 | 100 | 320 | 13 | M20x45 | M16x45 | M10x25 (2 Nos.) | 490 |
*Insert size could also be varied to suit customer requirement
Product Details:
Minimum Order Quantity | 25 Piece |
Material | Epoxy |
Power | 33 kV |
Size | 100x130 |
Color | Red |
Usage/Application | Ensure that electricity flows only where it's intended |
Brand | Jaya Electricals |
Diameter | 100 |
Frequency | NA |
Packaging Size | NA |
Surface Finishing | Smooth |
Type | Epoxy Resin Cast |
Weight | NA |
Country of Origin | Made in India |
Rating |
33 kV |
Shape |
Cylindrical |
Dia |
100 |
Height |
300 |
No. of Ribs |
11 |
Brass Insert Sizes |
M20x45 mm (1 Nos.), M16x45M mm (1 Nos.), M10x25 mm (2 Nos.) |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Material | Epoxy |
Power | 11 kV |
Size | 61x130 |
Color | Red |
Usage/Application | Ensure that electricity flows only where it's intended |
Brand | Jaya Electricals |
Diameter | 130 |
Frequency | NA |
Packaging Size | NA |
Surface Finishing | Smooth |
Type | Resin Cast |
Weight | NA |
Country of Origin | Made in India |
Rating |
11 kV |
Shape |
Cylindrical |
Dia |
61 |
Height |
130 |
No. of Ribs |
5 |
Brass Insert Sizes |
M16x20 mm (1 Nos.), M10x20M mm (1 Nos.), M6x15 mm (2 Nos.) |
Additional Information:
Product Details:
Power | 11 kV |
Material | Epoxy |
Size | 75x130 |
Color | Red |
Usage/Application | Ensure that electricity flows only where it's intended |
Brand | Jaya Electricals |
Diameter | 75 |
Frequency | NA |
Packaging Size | NA |
Surface Finishing | Smooth |
Type | Epoxy Resin Cast |
Weight | NA |
Country of Origin | Made in India |
Rating |
11 kV |
Shape |
Cylindrical |
Dia |
75 |
Height |
130 |
No. of Ribs |
5 |
Brass Insert Sizes |
M20x40 mm (1 Nos.), M16x40M mm (1 Nos.), M10x20 mm (2 Nos.) |
Additional Information: