Product Details:
Accuracy Class | 0.5, 0.2, For Metering: 0.2S,0.5S,1.0 & 3.00,or Protection: 5P,10P,15P & PS |
Type of Construction | Epoxy Resin cast suitable for different panels |
Rated Secondary Current | 1 Amp / 5 Amp / 0.577 Amp |
Highest System Voltage | 12 KV ( r.m.s.) |
Output Burden | Upto 60VA, 0.8 pf Lagging |
Permissible Voltage | 50 V |
Power Frequency Dry | 28 KV ( r.m.s.) |
Number of Cores | Upto 3 cores |
PD measuring Voltage | 7.6 V |
Short Time Dynamic Current | 2.5 X Ith KA (Peak) |
Rated Primary Current | Upto 2000 Amp |
Lightning Impulse Withstand Voltage | 75 KV ( r.m.s.) |
Product Details:
Accuracy Class | 0.5, 0.2 |
Lightning Impulse Withstand Voltage | 170 KV ( r.m.s.) |
Power Frequency Dry | 70 KV ( r.m.s.) |
PD Measuring Voltage | 23 V |
Rated Primary Current | Upto 2000 Amp |
Ith Duration | 0.5 to 3.0 Second |
Type of Construction | Epoxy Resin cast suitable for different panels |
Output Burden | Upto 60VA, 0.8 pf Lagging |
Rated Secondary Current | 1 Amp / 5 Amp / 0.577 Amp |
Permissible Voltage | 50 V |
Short Time Dynamic Current | 2.5 X Ith KA (Peak) |
Highest System Voltage | 36 KV (r.m.s.) |