Product Details:
Accuracy Class | For Metering: 0.2,1.0&3.00,For Protection: 3P,6P,For 3 Phase RVT: 5PR,10PR |
Highest System Voltage | 12 KV (r.m.s.) |
Power Frequency Dry | 28 KV ( r.m.s.) |
Lightning Impulse Withstand Voltage | 75 KV ( r.m.s.) |
Number of Phases | 3 or 1 unearthed or earthed |
Number of Secondary Windings | Upto 3 |
Output Burden | Upto 200VA |
Voltage Factor | 1.2 Continuous & 1.5 for 30 Sec or 1.9 for 30 Sec or 1.9 for 8 hours |
4.4/5
Rated by 8 Users